Piano no Mori Forums - Statistics Center

General Statistics

Total Members:
174
Total Posts:
14
Total Topics:
12
Total Categories:
2
Users Online:
26
Most Online:
65 - February 11, 2022, 05:21:27 AM
Online Today:
32
Average registrations per day:
15.62
Average posts per day:
6.27
Average topics per day:
2.32
Total Boards:
6
Latest Member:
smith4884
Average online per day:
10.09
Male to Female Ratio:
1:0

Top 10 Posters

fwoom
12

Top Topic Starters

fwoom
12

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1692 34
May 2024 0 0 9 32
April 2024 0 0 302 24
2024-04-01 0 0 25 13
2024-04-02 0 0 17 24
2024-04-03 0 0 5 14
2024-04-04 0 0 5 13
2024-04-05 0 0 8 11
2024-04-06 0 0 11 10
2024-04-07 0 0 7 11
2024-04-08 0 0 4 10
2024-04-09 0 0 10 17
2024-04-10 0 0 6 11
2024-04-11 0 0 16 10
2024-04-12 0 0 13 13
2024-04-13 0 0 10 10
2024-04-14 0 0 1 11
2024-04-15 0 0 10 14
2024-04-16 0 0 7 13
2024-04-17 0 0 12 11
2024-04-18 0 0 11 14
2024-04-19 0 0 12 18
2024-04-20 0 0 11 11
2024-04-21 0 0 4 8
2024-04-22 0 0 12 9
2024-04-23 0 0 6 12
2024-04-24 0 0 17 11
2024-04-25 0 0 17 13
2024-04-26 0 0 11 15
2024-04-27 0 0 13 17
2024-04-28 0 0 10 19
2024-04-29 0 0 5 14
2024-04-30 0 0 6 11
March 2024 0 0 505 34
February 2024 0 0 608 33
2024-02-01 0 0 21 33
2024-02-02 0 0 18 12
2024-02-03 0 0 16 16
2024-02-04 0 0 13 17
2024-02-05 0 0 30 13
2024-02-06 0 0 44 18
2024-02-07 0 0 24 11
2024-02-08 0 0 29 16
2024-02-09 0 0 22 17
2024-02-10 0 0 20 10
2024-02-11 0 0 12 12
2024-02-12 0 0 18 17
2024-02-13 0 0 14 18
2024-02-14 0 0 21 10
2024-02-15 0 0 19 14
2024-02-16 0 0 20 12
2024-02-17 0 0 17 13
2024-02-18 0 0 20 15
2024-02-19 0 0 23 14
2024-02-20 0 0 32 17
2024-02-21 0 0 17 11
2024-02-22 0 0 22 22
2024-02-23 0 0 10 16
2024-02-24 0 0 15 18
2024-02-25 0 0 21 15
2024-02-26 0 0 18 18
2024-02-27 0 0 21 26
2024-02-28 0 0 26 14
2024-02-29 0 0 25 17
January 2024 0 0 268 22
2024-01-01 0 0 2 8
2024-01-02 0 0 6 8
2024-01-03 0 0 12 6
2024-01-04 0 0 3 8
2024-01-05 0 0 5 10
2024-01-06 0 0 6 15
2024-01-07 0 0 5 21
2024-01-08 0 0 3 10
2024-01-09 0 0 2 13
2024-01-10 0 0 4 8
2024-01-11 0 0 6 13
2024-01-12 0 0 15 22
2024-01-13 0 0 12 13
2024-01-14 0 0 9 12
2024-01-15 0 0 7 10
2024-01-16 0 0 4 17
2024-01-17 0 0 10 11
2024-01-18 0 0 15 9
2024-01-19 0 0 12 13
2024-01-20 0 0 5 8
2024-01-21 0 0 11 9
2024-01-22 0 0 5 10
2024-01-23 0 0 11 9
2024-01-24 0 0 6 12
2024-01-25 0 0 19 11
2024-01-26 0 0 12 15
2024-01-27 0 0 20 8
2024-01-28 0 0 18 8
2024-01-29 0 0 6 10
2024-01-30 0 0 10 9
2024-01-31 0 0 7 10
* 2023 0 0 7790 40
December 2023 0 0 234 22
2023-12-01 0 0 3 16
2023-12-02 0 0 7 8
2023-12-03 0 0 19 15
2023-12-04 0 0 7 9
2023-12-05 0 0 7 9
2023-12-06 0 0 7 14
2023-12-07 0 0 8 7
2023-12-08 0 0 7 11
2023-12-09 0 0 6 10
2023-12-10 0 0 7 8
2023-12-11 0 0 5 10
2023-12-12 0 0 5 10
2023-12-13 0 0 4 8
2023-12-14 0 0 6 9
2023-12-15 0 0 10 21
2023-12-16 0 0 16 17
2023-12-17 0 0 12 8
2023-12-18 0 0 10 19
2023-12-19 0 0 12 12
2023-12-20 0 0 12 22
2023-12-21 0 0 5 21
2023-12-22 0 0 8 10
2023-12-23 0 0 7 10
2023-12-24 0 0 6 14
2023-12-25 0 0 9 10
2023-12-26 0 0 3 9
2023-12-27 0 0 4 12
2023-12-28 0 0 7 9
2023-12-29 0 0 5 17
2023-12-30 0 0 5 7
2023-12-31 0 0 5 9
November 2023 0 0 145 20
October 2023 0 0 196 31
2023-10-01 0 0 8 6
2023-10-02 0 0 6 11
2023-10-03 0 0 5 7
2023-10-04 0 0 7 8
2023-10-05 0 0 6 31
2023-10-06 0 0 5 9
2023-10-07 0 0 8 9
2023-10-08 0 0 7 8
2023-10-09 0 0 4 8
2023-10-10 0 0 4 9
2023-10-11 0 0 4 8
2023-10-12 0 0 7 7
2023-10-13 0 0 5 7
2023-10-14 0 0 7 6
2023-10-15 0 0 9 10
2023-10-16 0 0 5 11
2023-10-17 0 0 6 8
2023-10-18 0 0 3 9
2023-10-19 0 0 10 10
2023-10-20 0 0 7 10
2023-10-21 0 0 4 6
2023-10-22 0 0 6 15
2023-10-23 0 0 9 11
2023-10-24 0 0 12 10
2023-10-25 0 0 3 6
2023-10-26 0 0 9 7
2023-10-27 0 0 8 6
2023-10-28 0 0 4 8
2023-10-29 0 0 7 10
2023-10-30 0 0 4 8
2023-10-31 0 0 7 8
September 2023 0 0 170 22
August 2023 0 0 183 31
2023-08-01 0 0 5 12
2023-08-02 0 0 16 8
2023-08-03 0 0 8 6
2023-08-04 0 0 7 9
2023-08-05 0 0 3 13
2023-08-06 0 0 5 6
2023-08-07 0 0 5 17
2023-08-08 0 0 4 7
2023-08-09 0 0 8 9
2023-08-10 0 0 13 8
2023-08-11 0 0 6 6
2023-08-12 0 0 5 30
2023-08-13 0 0 1 6
2023-08-14 0 0 5 8
2023-08-15 0 0 6 9
2023-08-16 0 0 7 14
2023-08-17 0 0 8 8
2023-08-18 0 0 2 7
2023-08-19 0 0 4 7
2023-08-20 0 0 6 9
2023-08-21 0 0 4 9
2023-08-22 0 0 4 7
2023-08-23 0 0 6 8
2023-08-24 0 0 8 7
2023-08-25 0 0 4 10
2023-08-26 0 0 3 8
2023-08-27 0 0 4 31
2023-08-28 0 0 5 7
2023-08-29 0 0 8 14
2023-08-30 0 0 5 10
2023-08-31 0 0 8 10
July 2023 0 0 182 24
2023-07-01 0 0 4 9
2023-07-02 0 0 5 9
2023-07-03 0 0 6 13
2023-07-04 0 0 10 5
2023-07-05 0 0 11 7
2023-07-06 0 0 7 7
2023-07-07 0 0 5 11
2023-07-08 0 0 3 8
2023-07-09 0 0 7 7
2023-07-10 0 0 6 8
2023-07-11 0 0 2 6
2023-07-12 0 0 4 5
2023-07-13 0 0 3 9
2023-07-14 0 0 3 9
2023-07-15 0 0 10 7
2023-07-16 0 0 12 8
2023-07-17 0 0 3 9
2023-07-18 0 0 3 8
2023-07-19 0 0 7 10
2023-07-20 0 0 10 7
2023-07-21 0 0 8 8
2023-07-22 0 0 7 9
2023-07-23 0 0 4 9
2023-07-24 0 0 7 9
2023-07-25 0 0 4 7
2023-07-26 0 0 5 8
2023-07-27 0 0 5 9
2023-07-28 0 0 7 24
2023-07-29 0 0 9 8
2023-07-30 0 0 0 5
2023-07-31 0 0 5 7
June 2023 0 0 137 37
2023-06-01 0 0 6 11
2023-06-02 0 0 3 21
2023-06-03 0 0 6 10
2023-06-04 0 0 8 9
2023-06-05 0 0 2 7
2023-06-06 0 0 2 8
2023-06-07 0 0 3 9
2023-06-08 0 0 8 13
2023-06-09 0 0 8 19
2023-06-10 0 0 4 7
2023-06-11 0 0 2 8
2023-06-12 0 0 2 8
2023-06-13 0 0 4 6
2023-06-14 0 0 5 6
2023-06-15 0 0 1 8
2023-06-16 0 0 4 9
2023-06-17 0 0 3 5
2023-06-18 0 0 6 7
2023-06-19 0 0 8 34
2023-06-20 0 0 0 7
2023-06-21 0 0 7 6
2023-06-22 0 0 8 6
2023-06-23 0 0 4 11
2023-06-24 0 0 4 37
2023-06-25 0 0 3 7
2023-06-26 0 0 7 26
2023-06-27 0 0 4 7
2023-06-28 0 0 5 7
2023-06-29 0 0 6 15
2023-06-30 0 0 4 11
May 2023 0 0 239 38
2023-05-01 0 0 12 17
2023-05-02 0 0 11 8
2023-05-03 0 0 4 9
2023-05-04 0 0 12 10
2023-05-05 0 0 13 8
2023-05-06 0 0 13 10
2023-05-07 0 0 9 7
2023-05-08 0 0 6 9
2023-05-09 0 0 6 8
2023-05-10 0 0 13 11
2023-05-11 0 0 10 14
2023-05-12 0 0 8 7
2023-05-13 0 0 9 8
2023-05-14 0 0 3 11
2023-05-15 0 0 6 9
2023-05-16 0 0 5 10
2023-05-17 0 0 4 10
2023-05-18 0 0 7 9
2023-05-19 0 0 8 7
2023-05-20 0 0 6 7
2023-05-21 0 0 6 7
2023-05-22 0 0 5 7
2023-05-23 0 0 14 6
2023-05-24 0 0 10 38
2023-05-25 0 0 12 10
2023-05-26 0 0 4 10
2023-05-27 0 0 6 6
2023-05-28 0 0 5 6
2023-05-29 0 0 5 13
2023-05-30 0 0 3 9
2023-05-31 0 0 4 10
April 2023 0 0 289 36
2023-04-01 0 0 3 7
2023-04-02 0 0 7 36
2023-04-03 0 0 16 11
2023-04-04 0 0 8 8
2023-04-05 0 0 10 7
2023-04-06 0 0 6 11
2023-04-07 0 0 12 14
2023-04-08 0 0 10 8
2023-04-09 0 0 11 11
2023-04-10 0 0 8 11
2023-04-11 0 0 8 8
2023-04-12 0 0 9 6
2023-04-13 0 0 12 11
2023-04-14 0 0 10 14
2023-04-15 0 0 6 8
2023-04-16 0 0 11 7
2023-04-17 0 0 7 9
2023-04-18 0 0 7 10
2023-04-19 0 0 8 8
2023-04-20 0 0 9 8
2023-04-21 0 0 14 8
2023-04-22 0 0 6 7
2023-04-23 0 0 6 9
2023-04-24 0 0 16 10
2023-04-25 0 0 14 7
2023-04-26 0 0 15 9
2023-04-27 0 0 13 8
2023-04-28 0 0 8 6
2023-04-29 0 0 11 8
2023-04-30 0 0 8 7
March 2023 0 0 1896 38
2023-03-01 0 0 95 12
2023-03-02 0 0 72 11
2023-03-03 0 0 69 11
2023-03-04 0 0 73 11
2023-03-05 0 0 68 13
2023-03-06 0 0 67 9
2023-03-07 0 0 79 13
2023-03-08 0 0 78 13
2023-03-09 0 0 80 11
2023-03-10 0 0 76 14
2023-03-11 0 0 84 15
2023-03-12 0 0 77 13
2023-03-13 0 0 88 14
2023-03-14 0 0 81 29
2023-03-15 0 0 77 12
2023-03-16 0 0 72 13
2023-03-17 0 0 91 12
2023-03-18 0 0 69 12
2023-03-19 0 0 73 14
2023-03-20 0 0 75 12
2023-03-21 0 0 74 10
2023-03-22 0 0 77 18
2023-03-23 0 0 76 16
2023-03-24 0 0 53 38
2023-03-25 0 0 15 14
2023-03-26 0 0 14 8
2023-03-27 0 0 9 16
2023-03-28 0 0 5 7
2023-03-29 0 0 9 8
2023-03-30 0 0 11 7
2023-03-31 0 0 9 9
February 2023 0 0 1985 40
2023-02-01 0 0 63 9
2023-02-02 0 0 67 11
2023-02-03 0 0 71 13
2023-02-04 0 0 71 8
2023-02-05 0 0 71 15
2023-02-06 0 0 75 15
2023-02-07 0 0 72 12
2023-02-08 0 0 72 15
2023-02-09 0 0 66 12
2023-02-10 0 0 78 14
2023-02-11 0 0 70 15
2023-02-12 0 0 91 10
2023-02-13 0 0 90 12
2023-02-14 0 0 78 13
2023-02-15 0 0 88 12
2023-02-16 0 0 84 12
2023-02-17 0 0 78 10
2023-02-18 0 0 60 10
2023-02-19 0 0 62 14
2023-02-20 0 0 60 12
2023-02-21 0 0 67 40
2023-02-22 0 0 57 37
2023-02-23 0 0 54 14
2023-02-24 0 0 66 14
2023-02-25 0 0 58 16
2023-02-26 0 0 70 13
2023-02-27 0 0 75 10
2023-02-28 0 0 71 11
January 2023 0 0 2134 19
2023-01-01 0 0 73 14
2023-01-02 0 0 72 13
2023-01-03 0 0 74 15
2023-01-04 0 0 73 11
2023-01-05 0 0 73 15
2023-01-06 0 0 71 14
2023-01-07 0 0 75 12
2023-01-08 0 0 74 13
2023-01-09 0 0 77 13
2023-01-10 0 0 79 11
2023-01-11 0 0 72 11
2023-01-12 0 0 69 12
2023-01-13 0 0 73 11
2023-01-14 0 0 68 19
2023-01-15 0 0 67 12
2023-01-16 0 0 70 12
2023-01-17 0 0 67 10
2023-01-18 0 0 70 15
2023-01-19 0 0 66 12
2023-01-20 0 0 63 15
2023-01-21 0 0 63 19
2023-01-22 0 0 61 16
2023-01-23 0 0 67 12
2023-01-24 0 0 72 11
2023-01-25 0 0 58 15
2023-01-26 0 0 66 11
2023-01-27 0 0 59 11
2023-01-28 0 0 57 13
2023-01-29 0 0 64 13
2023-01-30 0 0 70 12
2023-01-31 0 0 71 12
* 2022 0 0 26958 65
December 2022 0 0 2083 40
2022-12-01 0 0 63 11
2022-12-02 0 0 69 12
2022-12-03 0 0 65 40
2022-12-04 0 0 54 14
2022-12-05 0 0 65 15
2022-12-06 0 0 61 13
2022-12-07 0 0 70 14
2022-12-08 0 0 71 12
2022-12-09 0 0 73 14
2022-12-10 0 0 63 11
2022-12-11 0 0 69 12
2022-12-12 0 0 68 13
2022-12-13 0 0 60 12
2022-12-14 0 0 44 9
2022-12-15 0 0 61 12
2022-12-16 0 0 64 15
2022-12-17 0 0 68 16
2022-12-18 0 0 60 10
2022-12-19 0 0 70 14
2022-12-20 0 0 73 14
2022-12-21 0 0 64 12
2022-12-22 0 0 61 15
2022-12-23 0 0 72 11
2022-12-24 0 0 63 11
2022-12-25 0 0 85 9
2022-12-26 0 0 82 19
2022-12-27 0 0 79 13
2022-12-28 0 0 75 12
2022-12-29 0 0 72 16
2022-12-30 0 0 78 11
2022-12-31 0 0 61 11
November 2022 0 0 2691 42
October 2022 0 0 2694 47
2022-10-01 0 0 71 13
2022-10-02 0 0 82 14
2022-10-03 0 0 71 17
2022-10-04 0 0 89 14
2022-10-05 0 0 89 15
2022-10-06 0 0 87 13
2022-10-07 0 0 91 15
2022-10-08 0 0 93 17
2022-10-09 0 0 84 14
2022-10-10 0 0 69 17
2022-10-11 0 0 69 15
2022-10-12 0 0 90 14
2022-10-13 0 0 100 13
2022-10-14 0 0 89 16
2022-10-15 0 0 78 13
2022-10-16 0 0 79 47
2022-10-17 0 0 80 14
2022-10-18 0 0 74 15
2022-10-19 0 0 79 17
2022-10-20 0 0 70 12
2022-10-21 0 0 74 14
2022-10-22 0 0 87 14
2022-10-23 0 0 83 13
2022-10-24 0 0 96 15
2022-10-25 0 0 94 17
2022-10-26 0 0 83 14
2022-10-27 0 0 90 18
2022-10-28 0 0 108 14
2022-10-29 0 0 105 12
2022-10-30 0 0 132 12
2022-10-31 0 0 108 12
September 2022 0 0 2805 21
2022-09-01 0 0 93 18
2022-09-02 0 0 92 12
2022-09-03 0 0 90 14
2022-09-04 0 0 100 19
2022-09-05 0 0 87 17
2022-09-06 0 0 95 14
2022-09-07 0 0 92 18
2022-09-08 0 0 99 13
2022-09-09 0 0 102 13
2022-09-10 0 0 110 14
2022-09-11 0 0 108 15
2022-09-12 0 0 117 14
2022-09-13 0 0 104 14
2022-09-14 0 0 94 12
2022-09-15 0 0 94 13
2022-09-16 0 0 87 12
2022-09-17 0 0 90 13
2022-09-18 0 0 90 12
2022-09-19 0 0 87 15
2022-09-20 0 0 87 16
2022-09-21 0 0 92 21
2022-09-22 0 0 85 12
2022-09-23 0 0 89 11
2022-09-24 0 0 90 15
2022-09-25 0 0 91 13
2022-09-26 0 0 90 14
2022-09-27 0 0 102 15
2022-09-28 0 0 87 13
2022-09-29 0 0 75 12
2022-09-30 0 0 86 16
August 2022 0 0 3116 19
July 2022 0 0 4109 22
2022-07-01 0 0 137 22
2022-07-02 0 0 123 21
2022-07-03 0 0 134 14
2022-07-04 0 0 134 12
2022-07-05 0 0 128 12
2022-07-06 0 0 141 17
2022-07-07 0 0 138 17
2022-07-08 0 0 144 14
2022-07-09 0 0 136 15
2022-07-10 0 0 138 15
2022-07-11 0 0 131 17
2022-07-12 0 0 139 14
2022-07-13 0 0 132 15
2022-07-14 0 0 146 13
2022-07-15 0 0 126 17
2022-07-16 0 0 139 16
2022-07-17 0 0 131 14
2022-07-18 0 0 138 13
2022-07-19 0 0 144 15
2022-07-20 0 0 141 17
2022-07-21 0 0 131 18
2022-07-22 0 0 138 15
2022-07-23 0 0 133 21
2022-07-24 0 0 126 21
2022-07-25 0 0 124 14
2022-07-26 0 0 115 17
2022-07-27 0 0 122 15
2022-07-28 0 0 124 17
2022-07-29 0 0 120 15
2022-07-30 0 0 137 14
2022-07-31 0 0 119 12
June 2022 0 0 3535 55
2022-06-01 0 0 112 30
2022-06-02 0 0 93 28
2022-06-03 0 0 99 27
2022-06-04 0 0 104 30
2022-06-05 0 0 115 26
2022-06-06 0 0 112 25
2022-06-07 0 0 111 27
2022-06-08 0 0 105 22
2022-06-09 0 0 108 55
2022-06-10 0 0 114 52
2022-06-11 0 0 130 38
2022-06-12 0 0 118 43
2022-06-13 0 0 117 26
2022-06-14 0 0 143 23
2022-06-15 0 0 120 26
2022-06-16 0 0 130 17
2022-06-17 0 0 127 29
2022-06-18 0 0 96 27
2022-06-19 0 0 117 19
2022-06-20 0 0 115 23
2022-06-21 0 0 134 27
2022-06-22 0 0 124 24
2022-06-23 0 0 130 25
2022-06-24 0 0 131 25
2022-06-25 0 0 109 25
2022-06-26 0 0 115 19
2022-06-27 0 0 114 22
2022-06-28 0 0 123 15
2022-06-29 0 0 139 14
2022-06-30 0 0 130 17
May 2022 0 0 2577 45
2022-05-01 0 0 50 20
2022-05-02 0 0 59 21
2022-05-03 0 0 72 22
2022-05-04 0 0 62 18
2022-05-05 0 0 55 20
2022-05-06 0 0 61 39
2022-05-07 0 0 66 39
2022-05-08 0 0 73 35
2022-05-09 0 0 100 34
2022-05-10 0 0 89 38
2022-05-11 0 0 88 32
2022-05-12 0 0 88 36
2022-05-13 0 0 80 32
2022-05-14 0 0 76 38
2022-05-15 0 0 84 35
2022-05-16 0 0 84 45
2022-05-17 0 0 92 34
2022-05-18 0 0 82 36
2022-05-19 0 0 73 28
2022-05-20 0 0 96 34
2022-05-21 0 0 81 29
2022-05-22 0 0 91 33
2022-05-23 0 0 87 32
2022-05-24 0 0 93 30
2022-05-25 0 0 85 32
2022-05-26 0 0 103 40
2022-05-27 0 0 105 31
2022-05-28 0 0 105 30
2022-05-29 0 0 91 26
2022-05-30 0 0 105 35
2022-05-31 0 0 101 30
April 2022 0 0 1104 32
2022-04-01 0 0 29 21
2022-04-02 0 0 24 24
2022-04-03 0 0 21 27
2022-04-04 0 0 17 28
2022-04-05 0 0 35 26
2022-04-06 0 0 22 18
2022-04-07 0 0 32 23
2022-04-08 0 0 40 24
2022-04-09 0 0 39 23
2022-04-10 0 0 27 19
2022-04-11 0 0 34 25
2022-04-12 0 0 34 21
2022-04-13 0 0 33 23
2022-04-14 0 0 31 21
2022-04-15 0 0 29 17
2022-04-16 0 0 35 21
2022-04-17 0 0 32 24
2022-04-18 0 0 31 22
2022-04-19 0 0 28 21
2022-04-20 0 0 34 18
2022-04-21 0 0 38 24
2022-04-22 0 0 40 18
2022-04-23 0 0 56 19
2022-04-24 0 0 48 32
2022-04-25 0 0 46 27
2022-04-26 0 0 55 20
2022-04-27 0 0 58 22
2022-04-28 0 0 56 19
2022-04-29 0 0 51 19
2022-04-30 0 0 49 23
March 2022 0 0 616 34
2022-03-01 0 0 22 25
2022-03-02 0 0 19 23
2022-03-03 0 0 18 24
2022-03-04 0 0 18 31
2022-03-05 0 0 23 27
2022-03-06 0 0 18 24
2022-03-07 0 0 18 23
2022-03-08 0 0 20 29
2022-03-09 0 0 36 28
2022-03-10 0 0 20 18
2022-03-11 0 0 21 17
2022-03-12 0 0 16 22
2022-03-13 0 0 17 27
2022-03-14 0 0 20 27
2022-03-15 0 0 28 21
2022-03-16 0 0 20 26
2022-03-17 0 0 16 25
2022-03-18 0 0 26 20
2022-03-19 0 0 25 26
2022-03-20 0 0 17 26
2022-03-21 0 0 17 17
2022-03-22 0 0 19 32
2022-03-23 0 0 29 33
2022-03-24 0 0 20 30
2022-03-25 0 0 19 20
2022-03-26 0 0 14 25
2022-03-27 0 0 12 30
2022-03-28 0 0 21 21
2022-03-29 0 0 13 34
2022-03-30 0 0 21 23
2022-03-31 0 0 13 27
February 2022 0 0 678 65
2022-02-01 0 0 31 21
2022-02-02 0 0 25 19
2022-02-03 0 0 26 18
2022-02-04 0 0 31 24
2022-02-05 0 0 26 25
2022-02-06 0 0 27 27
2022-02-07 0 0 29 25
2022-02-08 0 0 31 33
2022-02-09 0 0 23 19
2022-02-10 0 0 29 47
2022-02-11 0 0 26 65
2022-02-12 0 0 24 25
2022-02-13 0 0 19 23
2022-02-14 0 0 21 23
2022-02-15 0 0 17 24
2022-02-16 0 0 21 24
2022-02-17 0 0 23 21
2022-02-18 0 0 28 22
2022-02-19 0 0 28 21
2022-02-20 0 0 43 18
2022-02-21 0 0 25 20
2022-02-22 0 0 18 25
2022-02-23 0 0 22 22
2022-02-24 0 0 16 34
2022-02-25 0 0 21 20
2022-02-26 0 0 12 26
2022-02-27 0 0 19 18
2022-02-28 0 0 17 26
January 2022 0 0 950 31
* 2021 0 0 10281 51
December 2021 0 0 872 32
2021-12-01 0 0 20 23
2021-12-02 0 0 21 21
2021-12-03 0 0 37 28
2021-12-04 0 0 27 22
2021-12-05 0 0 19 19
2021-12-06 0 0 23 22
2021-12-07 0 0 22 28
2021-12-08 0 0 24 19
2021-12-09 0 0 34 32
2021-12-10 0 0 25 24
2021-12-11 0 0 32 26
2021-12-12 0 0 28 29
2021-12-13 0 0 29 31
2021-12-14 0 0 24 24
2021-12-15 0 0 27 22
2021-12-16 0 0 27 22
2021-12-17 0 0 27 22
2021-12-18 0 0 22 23
2021-12-19 0 0 25 28
2021-12-20 0 0 35 23
2021-12-21 0 0 42 26
2021-12-22 0 0 24 23
2021-12-23 0 0 32 17
2021-12-24 0 0 26 26
2021-12-25 0 0 31 25
2021-12-26 0 0 27 19
2021-12-27 0 0 34 18
2021-12-28 0 0 34 23
2021-12-29 0 0 33 21
2021-12-30 0 0 33 23
2021-12-31 0 0 28 20
November 2021 0 0 958 41
2021-11-01 0 0 29 23
2021-11-02 0 0 26 24
2021-11-03 0 0 21 19
2021-11-04 0 0 30 19
2021-11-05 0 0 26 21
2021-11-06 0 0 33 18
2021-11-07 0 0 30 18
2021-11-08 0 0 40 21
2021-11-09 0 0 39 22
2021-11-10 0 0 58 25
2021-11-11 0 0 54 28
2021-11-12 0 0 35 32
2021-11-13 0 0 35 41
2021-11-14 0 0 33 31
2021-11-15 0 0 36 22
2021-11-16 0 0 49 23
2021-11-17 0 0 32 25
2021-11-18 0 0 38 22
2021-11-19 0 0 25 19
2021-11-20 0 0 25 21
2021-11-21 0 0 30 20
2021-11-22 0 0 35 23
2021-11-23 0 0 20 20
2021-11-24 0 0 27 18
2021-11-25 0 0 39 24
2021-11-26 0 0 24 23
2021-11-27 0 0 24 27
2021-11-28 0 0 22 21
2021-11-29 0 0 25 23
2021-11-30 0 0 18 25
October 2021 0 0 710 30
2021-10-01 0 0 16 19
2021-10-02 0 0 18 17
2021-10-03 0 0 18 21
2021-10-04 0 0 22 18
2021-10-05 0 0 22 21
2021-10-06 0 0 14 20
2021-10-07 0 0 15 20
2021-10-08 0 0 24 23
2021-10-09 0 0 21 23
2021-10-10 0 0 27 24
2021-10-11 0 0 26 18
2021-10-12 0 0 23 19
2021-10-13 0 0 25 20
2021-10-14 0 0 27 20
2021-10-15 0 0 23 24
2021-10-16 0 0 13 30
2021-10-17 0 0 27 19
2021-10-18 0 0 24 28
2021-10-19 0 0 27 29
2021-10-20 0 0 12 19
2021-10-21 0 0 21 22
2021-10-22 0 0 16 24
2021-10-23 0 0 24 19
2021-10-24 0 0 18 21
2021-10-25 0 0 34 18
2021-10-26 0 0 22 20
2021-10-27 0 0 31 22
2021-10-28 0 0 35 21
2021-10-29 0 0 37 22
2021-10-30 0 0 25 22
2021-10-31 0 0 23 21
September 2021 0 0 736 26
2021-09-01 0 0 21 24
2021-09-02 0 0 27 23
2021-09-03 0 0 17 20
2021-09-04 0 0 22 18
2021-09-05 0 0 24 17
2021-09-06 0 0 14 19
2021-09-07 0 0 22 20
2021-09-08 0 0 30 21
2021-09-09 0 0 15 18
2021-09-10 0 0 24 25
2021-09-11 0 0 23 19
2021-09-12 0 0 24 21
2021-09-13 0 0 20 20
2021-09-14 0 0 26 19
2021-09-15 0 0 22 20
2021-09-16 0 0 24 25
2021-09-17 0 0 24 24
2021-09-18 0 0 28 17
2021-09-19 0 0 21 23
2021-09-20 0 0 43 24
2021-09-21 0 0 26 20
2021-09-22 0 0 23 23
2021-09-23 0 0 35 26
2021-09-24 0 0 32 22
2021-09-25 0 0 30 23
2021-09-26 0 0 26 23
2021-09-27 0 0 21 21
2021-09-28 0 0 29 16
2021-09-29 0 0 21 17
2021-09-30 0 0 22 20
August 2021 0 0 691 36
2021-08-01 0 0 16 21
2021-08-02 0 0 15 17
2021-08-03 0 0 15 20
2021-08-04 0 0 22 32
2021-08-05 0 0 16 15
2021-08-06 0 0 13 21
2021-08-07 0 0 14 22
2021-08-08 0 0 19 21
2021-08-09 0 0 22 22
2021-08-10 0 0 21 20
2021-08-11 0 0 18 24
2021-08-12 0 0 21 21
2021-08-13 0 0 21 19
2021-08-14 0 0 23 22
2021-08-15 0 0 26 26
2021-08-16 0 0 24 25
2021-08-17 0 0 33 23
2021-08-18 0 0 24 29
2021-08-19 0 0 19 28
2021-08-20 0 0 17 35
2021-08-21 0 0 24 26
2021-08-22 0 0 23 24
2021-08-23 0 0 38 35
2021-08-24 0 0 31 27
2021-08-25 0 0 26 36
2021-08-26 0 0 22 27
2021-08-27 0 0 29 25
2021-08-28 0 0 28 18
2021-08-29 0 0 26 28
2021-08-30 0 0 19 19
2021-08-31 0 0 26 20
July 2021 0 0 895 46
2021-07-01 0 0 39 41
2021-07-02 0 0 29 46
2021-07-03 0 0 38 38
2021-07-04 0 0 32 29
2021-07-05 0 0 29 30
2021-07-06 0 0 30 39
2021-07-07 0 0 34 31
2021-07-08 0 0 35 26
2021-07-09 0 0 28 26
2021-07-10 0 0 38 34
2021-07-11 0 0 36 31
2021-07-12 0 0 44 28
2021-07-13 0 0 41 35
2021-07-14 0 0 41 32
2021-07-15 0 0 39 28
2021-07-16 0 0 26 22
2021-07-17 0 0 29 21
2021-07-18 0 0 23 23
2021-07-19 0 0 18 25
2021-07-20 0 0 18 24
2021-07-21 0 0 26 26
2021-07-22 0 0 28 20
2021-07-23 0 0 26 24
2021-07-24 0 0 18 39
2021-07-25 0 0 25 25
2021-07-26 0 0 20 26
2021-07-27 0 0 28 19
2021-07-28 0 0 18 35
2021-07-29 0 0 20 17
2021-07-30 0 0 22 24
2021-07-31 0 0 17 25
June 2021 0 0 852 51
2021-06-01 0 0 35 32
2021-06-02 0 0 25 32
2021-06-03 0 0 33 35
2021-06-04 0 0 21 33
2021-06-05 0 0 26 36
2021-06-06 0 0 32 43
2021-06-07 0 0 24 35
2021-06-08 0 0 24 37
2021-06-09 0 0 39 37
2021-06-10 0 0 34 28
2021-06-11 0 0 25 34
